Size | Bust | Waist | Length |
S | 66cm/25.98” | 50cm/19.69” | 69cm/27.17” |
M | 70cm/27.56” | 54cm/21.26” | 70.5cm/27.76” |
L | 74cm/29.13” | 58cm/22.83” | 72cm/28.35” |
Size:S | Bust:66cm/25.98” | Waist:50cm/19.69” | Length:69cm/27.17” |
Size:M | Bust:70cm/27.56” | Waist:54cm/21.26” | Length:70.5cm/27.76” |
Size:L | Bust:74cm/29.13” | Waist:58cm/22.83” | Length:72cm/28.35” |
Reviews
There are no reviews yet.